The Smart Export Guarantee or SEG can be a money maker!
To put it simple, if your solar panels produce more electricity than you can use.. sell it! Instead of letting the surplus energy go to waste, you can actually make money on it by selling it to the national grid. Under the SEG scheme - electricity suppliers are required to offer a fair price to buy each unit of electric that you sell to the grid. and it couldn't be easier!... with the added bonus of any earnings being tax free!
Sign up in 3 steps
Here's how you can apply for the Smart Export Guarantee:
Make Sure You Are Eligible: Make sure your solar PV system had been certified. All PV systems installed by LPowered LTD are certified, also make sure you have an export meter.
Find an SEG Provider: Lots of energy companies are SEG providers. check out the table below for the current rates!
Apply: Contact them directly and follow their application process.
Best Smart Export Guarantee Tariffs 2024
Rank | Supplier       | SEG Tariff Name     | SEG Rate (per kWh) | Additional Information                                 |
1   | Octopus Energy    | Octopus Flux       | 24p         | Highest rate, available for Octopus customers with smart meters.            |
2   | E.On Next      | Next Export Exclusive  | 16.5p        | Exclusive rate for E.On Next customers.                         |
3   | Octopus Energy    | Outgoing Fixed      | 15p         | Fixed rate for Octopus customers.                            |
4   | ScottishPower    | SmartGen+        | 15p         | For ScottishPower customers, requires a smart meter.                  |
5   | ScottishPower    | SmartGen Tariff     | 12p         | Available for both customers and non-customers.                     |
6  | So Energy      | So Export Flex      | 5p         | 30 Days Rolling                                    |
7  | British Gas     | Export & Earn Flex    | 6.4p        | Flexible rate that can change with the market.                     |
8 | EDF         | Export Variable Value  | 5.6p        | Variable rate for EDF customers.                            |
9  | Pozitive Energy   | -            | 5.5p        | -                                            |
10  | Octopus Energy    | Outgoing Go       | 4.1p        | Available for non-Octopus customers with smart meters.                 |
Note: The rates are correct as of 17/01/24. These rates are based on the supplier's terms and conditions and subject to change. Ensure you check the latest rates directly with the suppliers.
Are you ready to start your own Solar Journey? Get in touch with our team
Comments